Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 18.1 | 21.3 | 35.0 | 35.8 |
M | 43.3 | 18.5 | 21.7 | 35.8 | 37.8 |
L | 45.3 | 18.9 | 22.0 | 36.6 | 39.8 |
XL | 48.4 | 19.5 | 22.4 | 37.4 | 42.9 |
2XL | 51.6 | 20.1 | 22.8 | 38.2 | 46.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 46 | 54 | 89 | 91 |
M | 110 | 47 | 55 | 91 | 96 |
L | 115 | 48 | 56 | 93 | 101 |
XL | 123 | 49.5 | 57 | 95 | 109 |
2XL | 131 | 51 | 58 | 97 | 117 |
Elasticity | Low |
- This knitted cardigan is popular with its classic plaid pattern
- Open front, long sleeves and loose fit long line style
- It’s quality with excellent fabric but affordable
- Pair this knitted coat with tees, pants and boots for a complete look